ZorUniqLast updated: 15 September 2026
Fit Reference
Size Guide
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
01 Chest / BustMeasure around the fullest part, keeping the tape level.
02 WaistMeasure around the natural waist without pulling the tape tight.
03 HipsMeasure around the fullest part of the hips.
04 HeightFor children, measure from the top of the head to the floor.
Women
General body measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–92 | 69–74 | 93–98 |
| L | 93–99 | 75–81 | 99–105 |
| XL | 100–107 | 82–89 | 106–113 |
| XXL | 108–116 | 90–98 | 114–122 |
Men
General body measurements
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children
General body measurements
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–69 | 77–82 |
| XXL | 151–160 | 79–84 | 70–73 | 83–88 |
Size recommendation
Between two sizes?
Compare your measurements with the product-specific information first. If the product page provides its own size chart or fit note, that information takes priority over this general guide.
Sizing support
Need help choosing?
For general sizing assistance, contact support@zoruniq.com. Include the product you are considering and your relevant measurements.
